Jr Ball League / Girls, 12U
Welcome to the world of youth 12U girls baseball! Playing for the Goddard Junior Ball League is an exciting and fun experience for girls of all skill levels. From learning the fundamentals of the game to developing your skills and teamwork, you’ll enjoy every moment on the field. Our league is dedicated to providing a safe and enjoyable environment for young athletes to learn and grow in the sport of baseball.
As the season progresses, be sure to check out this website for up-to-date scores, stats, and schedule changes. Keep track of your team’s progress and never miss a game. Thank you for choosing the Goddard Junior Ball League and we look forward to a great season!
Standings
2023 Girls, 12U
Team | Won | Lost | Tie | Win % | Streak | RF | RA | Diff |
---|---|---|---|---|---|---|---|---|
Sharks | 7 | 1 | 2 | .800 | Tied 1 | 178 | 147 | 31 |
Crush City | 7 | 1 | 2 | .800 | Tied 1 | 182 | 168 | 14 |
Tigers (BTB) | 7 | 2 | 1 | .750 | Won 1 | 156 | 133 | 23 |
Red Dragons | 5 | 3 | 2 | .600 | Won 2 | 165 | 150 | 15 |
T-Rexs | 2 | 4 | 4 | .400 | Tied 1 | 166 | 169 | -3 |
Raptors | 0 | 5 | 5 | .250 | Lost 1 | 139 | 165 | -25 |
Pirates | 1 | 7 | 2 | .200 | Lost 4 | 146 | 176 | -30 |
Blue Jays | 0 | 6 | 4 | .200 | Lost 2 | 146 | 170 | -24 |
Team | Contact Person | Phone | |
---|---|---|---|
WILDCATS(B12) | Ric Freund | Cell 316-993-9714 | rj3336@gmail.com |
ACES | Brent Sharp | Cell 794-2895 | ljosharp@gmail.com |
SHOCKERS(B12) | Adam Ring | Cell 316-259-9385 | ringaj85@hotmail.com |
ROYALS(B12) | Cory Bannister | Cell 316-641-3908 | cbannister@mhrsi.org |
OUTLAWS(B12) | Garrett Frederking | Cell 214-0370 | garrett.frederking@gmail.com |
PIRATES(B12) | Jacob Hartley | Cell 316-617-6373 | jwhartley@@hotmail.com |
Schedule
Date | Time | Visitor | Home | Location | |
---|---|---|---|---|---|
Monday, May 23, 2022 | 6:00 PM | OUTLAWS(B12) | at | SHOCKERS(B12) | Genesis5 |
Monday, May 23, 2022 | 7:45 PM | ROYALS(B12) | at | WILDCATS(B12) | Genesis5 |
Tuesday, May 31, 2022 | 6:00 PM | ROYALS(B12) | at | SHOCKERS(B12) | FIELD 3 |
Thursday, June 2, 2022 | 6:00 PM | WILDCATS(B12) | at | ACES | FIELD 3 |
Thursday, June 2, 2022 | 7:45 PM | PIRATES(B12) | at | SHOCKERS(B12) | FIELD 3 |
Friday, June 3, 2022 | 6:00 PM | WILDCATS(B12) | at | OUTLAWS(B12) | FIELD 3 |
Friday, June 3, 2022 | 7:45 PM | ACES | at | PIRATES(B12) | FIELD 3 |
Monday, June 6, 2022 | 6:00 PM | OUTLAWS(B12) | at | SHOCKERS(B12) | Genesis5 |
Monday, June 6, 2022 | 7:45 PM | ACES | at | ROYALS(B12) | Genesis5 |
Tuesday, June 7, 2022 | 6:00 PM | WILDCATS(B12) | at | ROYALS(B12) | FIELD 3 |
Tuesday, June 7, 2022 | 7:45 PM | SHOCKERS(B12) | at | OUTLAWS(B12) | FIELD 3 |
Wednesday, June 8, 2022 | 6:00 PM | ROYALS(B12) | at | PIRATES(B12) | FIELD 3 |
Wednesday, June 8, 2022 | 7:45 PM | OUTLAWS(B12) | at | WILDCATS(B12) | FIELD 3 |
Thursday, June 9, 2022 | 6:00 PM | ACES | at | SHOCKERS(B12) | FIELD 3 |
Thursday, June 9, 2022 | 7:45 PM | WILDCATS(B12) | at | PIRATES(B12) | FIELD 3 |
Friday, June 10, 2022 | 6:00 PM | PIRATES(B12) | at | ROYALS(B12) | FIELD 3 |
Friday, June 10, 2022 | 7:45 PM | SHOCKERS(B12) | at | ACES | FIELD 3 |
Monday, June 13, 2022 | 6:00 PM | SHOCKERS(B12) | at | WILDCATS(B12) | Genesis5 |
Monday, June 13, 2022 | 7:45 PM | PIRATES(B12) | at | ACES | Genesis5 |
Tuesday, June 14, 2022 | 6:00 PM | PIRATES(B12) | at | OUTLAWS(B12) | FIELD 3 |
Tuesday, June 14, 2022 | 7:45 PM | WILDCATS(B12) | at | SHOCKERS(B12) | FIELD 3 |
Wednesday, June 15, 2022 | 6:00 PM | OUTLAWS(B12) | at | ACES | FIELD 3 |
Wednesday, June 15, 2022 | 7:45 PM | SHOCKERS(B12) | at | PIRATES(B12) | FIELD 3 |
Thursday, June 16, 2022 | 6:00 PM | ROYALS(B12) | at | OUTLAWS(B12) | FIELD 3 |
Thursday, June 16, 2022 | 7:45 PM | ACES | at | WILDCATS(B12) | FIELD 3 |
Friday, June 17, 2022 | 6:00 PM | ROYALS(B12) | at | ACES | FIELD 3 |
Friday, June 17, 2022 | 7:45 PM | OUTLAWS(B12) | at | PIRATES(B12) | FIELD 3 |
Monday, June 20, 2022 | 6:00 PM | OUTLAWS(B12) | at | ROYALS(B12) | Genesis5 |
Monday, June 20, 2022 | 7:45 PM | ACES | at | PIRATES(B12) | Genesis5 |
Tuesday, June 21, 2022 | 6:00 PM | PIRATES(B12) | at | ROYALS(B12) | FIELD 3 |
Tuesday, June 21, 2022 | 7:45 PM | WILDCATS(B12) | at | OUTLAWS(B12) | FIELD 3 |
Wednesday, June 22, 2022 | 6:00 PM | SHOCKERS(B12) | at | ACES | FIELD 3 |
Wednesday, June 22, 2022 | 7:45 PM | ROYALS(B12) | at | WILDCATS(B12) | FIELD 3 |
Thursday, June 23, 2022 | 6:00 PM | SHOCKERS(B12) | at | ROYALS(B12) | FIELD 3 |
Thursday, June 23, 2022 | 7:45 PM | PIRATES(B12) | at | WILDCATS(B12) | FIELD 3 |
Friday, June 24, 2022 | 7:45 PM | ACES | at | OUTLAWS(B12) | FIELD 3 |
Rainout Schedule
Visitor | ... | Home | Date | Time |
---|---|---|---|---|
Blue Jays | vs | Raptors | June 4 | 6:00 pm |
T-Rexes | vs | Tigers | June 4 | 7:15 pm |
T-Rexes | vs | Raptors | June 11 | 6:00 pm |
Sharks | vs | Tigers | June 11 | 7:15 pm |