Jr Ball League / Boys, 8U Machine Pitch
Welcome to the Goddard Junior Ball League’s 8U Machine Pitch boys baseball team! Playing baseball at this age is an exciting and fun experience for young athletes. The 8U Machine Pitch division is designed to introduce players to the sport and help them develop their skills in a supportive and encouraging environment. The Goddard Junior Ball League is committed to providing a positive experience for all players and families involved.
In addition to the fun and excitement of playing baseball, the website is the place to go for up-to-date scores, stats, and schedule changes for the 8U Machine Pitch team. Be sure to check back often for the latest information. Thank you for your support and we look forward to a great season!
Standings
2023 Boys, 8U Machine Pitch
Team | Won | Lost | Tie | Win % | Streak | RF | RA | Diff |
---|---|---|---|---|---|---|---|---|
Sharks | 7 | 1 | 2 | .800 | Tied 1 | 178 | 147 | 31 |
Crush City | 7 | 1 | 2 | .800 | Tied 1 | 182 | 168 | 14 |
Tigers (BTB) | 7 | 2 | 1 | .750 | Won 1 | 156 | 133 | 23 |
Red Dragons | 5 | 3 | 2 | .600 | Won 2 | 165 | 150 | 15 |
T-Rexs | 2 | 4 | 4 | .400 | Tied 1 | 166 | 169 | -3 |
Raptors | 0 | 5 | 5 | .250 | Lost 1 | 139 | 165 | -25 |
Pirates | 1 | 7 | 2 | .200 | Lost 4 | 146 | 176 | -30 |
Blue Jays | 0 | 6 | 4 | .200 | Lost 2 | 146 | 170 | -24 |
Team | Contact Person | Phone | |
---|---|---|---|
Blue Jays | Lyndsey Delattre | (970) 978-0295 | lyndseydelattre@gmail.com |
Lions | Carlos De Los Reyes | (214) 277-9659 | ldelosreyes12@gmail.com |
Rangers | Bryan Garton | (316) 613-1127 | bgarton1@gmail.com |
Super Sonics | Ken Talley | (785) 210-7233 | ktalley@goddardusd.com |
Seas Dolphins | John Wirtz | (313) 746-7338 | johnwirtz@ymail.com |
Pirates(TB) | David Ternes | (316) 618-3045 | ternesboy4@yahoo.com |
Cardinals | Aaron Hannemann | (316) 285-7911 | ajannermann@gmail.com |
Saints | Tyler Skilling | (316) 871-9178 | tyler.skilling@yahoo.com |
Schedule
Date | Time | Visitor | Home | Location | |
---|---|---|---|---|---|
Monday, May 23, 2022 | 6:00 PM | OUTLAWS(B12) | at | SHOCKERS(B12) | Genesis5 |
Monday, May 23, 2022 | 7:45 PM | ROYALS(B12) | at | WILDCATS(B12) | Genesis5 |
Tuesday, May 31, 2022 | 6:00 PM | ROYALS(B12) | at | SHOCKERS(B12) | FIELD 3 |
Thursday, June 2, 2022 | 6:00 PM | WILDCATS(B12) | at | ACES | FIELD 3 |
Thursday, June 2, 2022 | 7:45 PM | PIRATES(B12) | at | SHOCKERS(B12) | FIELD 3 |
Friday, June 3, 2022 | 6:00 PM | WILDCATS(B12) | at | OUTLAWS(B12) | FIELD 3 |
Friday, June 3, 2022 | 7:45 PM | ACES | at | PIRATES(B12) | FIELD 3 |
Monday, June 6, 2022 | 6:00 PM | OUTLAWS(B12) | at | SHOCKERS(B12) | Genesis5 |
Monday, June 6, 2022 | 7:45 PM | ACES | at | ROYALS(B12) | Genesis5 |
Tuesday, June 7, 2022 | 6:00 PM | WILDCATS(B12) | at | ROYALS(B12) | FIELD 3 |
Tuesday, June 7, 2022 | 7:45 PM | SHOCKERS(B12) | at | OUTLAWS(B12) | FIELD 3 |
Wednesday, June 8, 2022 | 6:00 PM | ROYALS(B12) | at | PIRATES(B12) | FIELD 3 |
Wednesday, June 8, 2022 | 7:45 PM | OUTLAWS(B12) | at | WILDCATS(B12) | FIELD 3 |
Thursday, June 9, 2022 | 6:00 PM | ACES | at | SHOCKERS(B12) | FIELD 3 |
Thursday, June 9, 2022 | 7:45 PM | WILDCATS(B12) | at | PIRATES(B12) | FIELD 3 |
Friday, June 10, 2022 | 6:00 PM | PIRATES(B12) | at | ROYALS(B12) | FIELD 3 |
Friday, June 10, 2022 | 7:45 PM | SHOCKERS(B12) | at | ACES | FIELD 3 |
Monday, June 13, 2022 | 6:00 PM | SHOCKERS(B12) | at | WILDCATS(B12) | Genesis5 |
Monday, June 13, 2022 | 7:45 PM | PIRATES(B12) | at | ACES | Genesis5 |
Tuesday, June 14, 2022 | 6:00 PM | PIRATES(B12) | at | OUTLAWS(B12) | FIELD 3 |
Tuesday, June 14, 2022 | 7:45 PM | WILDCATS(B12) | at | SHOCKERS(B12) | FIELD 3 |
Wednesday, June 15, 2022 | 6:00 PM | OUTLAWS(B12) | at | ACES | FIELD 3 |
Wednesday, June 15, 2022 | 7:45 PM | SHOCKERS(B12) | at | PIRATES(B12) | FIELD 3 |
Thursday, June 16, 2022 | 6:00 PM | ROYALS(B12) | at | OUTLAWS(B12) | FIELD 3 |
Thursday, June 16, 2022 | 7:45 PM | ACES | at | WILDCATS(B12) | FIELD 3 |
Friday, June 17, 2022 | 6:00 PM | ROYALS(B12) | at | ACES | FIELD 3 |
Friday, June 17, 2022 | 7:45 PM | OUTLAWS(B12) | at | PIRATES(B12) | FIELD 3 |
Monday, June 20, 2022 | 6:00 PM | OUTLAWS(B12) | at | ROYALS(B12) | Genesis5 |
Monday, June 20, 2022 | 7:45 PM | ACES | at | PIRATES(B12) | Genesis5 |
Tuesday, June 21, 2022 | 6:00 PM | PIRATES(B12) | at | ROYALS(B12) | FIELD 3 |
Tuesday, June 21, 2022 | 7:45 PM | WILDCATS(B12) | at | OUTLAWS(B12) | FIELD 3 |
Wednesday, June 22, 2022 | 6:00 PM | SHOCKERS(B12) | at | ACES | FIELD 3 |
Wednesday, June 22, 2022 | 7:45 PM | ROYALS(B12) | at | WILDCATS(B12) | FIELD 3 |
Thursday, June 23, 2022 | 6:00 PM | SHOCKERS(B12) | at | ROYALS(B12) | FIELD 3 |
Thursday, June 23, 2022 | 7:45 PM | PIRATES(B12) | at | WILDCATS(B12) | FIELD 3 |
Friday, June 24, 2022 | 7:45 PM | ACES | at | OUTLAWS(B12) | FIELD 3 |
Rainout Schedule
Visitor | ... | Home | Date | Time |
---|---|---|---|---|
Blue Jays | vs | Raptors | June 4 | 6:00 pm |
T-Rexes | vs | Tigers | June 4 | 7:15 pm |
T-Rexes | vs | Raptors | June 11 | 6:00 pm |
Sharks | vs | Tigers | June 11 | 7:15 pm |